Historical data are available for download below.
|
![]() |
Flow Data
Historical Discharge Data (cubic feet per second - cfs)
| Water Year | Graph | 15 Minute Data (.csv) | Daily Average (.csv) | Notes |
| 2020 | Graph (.png) | 15 Minute Data | Daily Average | |
| 2019 | Graph (.jpg) | 15 Minute Data | Daily Average | |
| 2018 | Graph (.jpg) | 15 Minute Data | Daily Average | |
| 2017 | Graph (.jpg) | 15 Minute Data | Daily Average | |
| 2016 | Graph (.jpg) | 15 Minute Data | Daily Average | |
| 2015 | Graph (.jpg) | 15 Minute Data | Daily Average | |
| 2014 | Graph (.jpg) | 15 Minute Data | Daily Average | |
| 2013 | Graph (.jpg) | 15 Minute Data | Daily Average | |
| 2012 | Graph (.jpg) | 15 Minute Data | Daily Average |
Flow Measurements
Historical Discharge Measurements (cubic feet per second - cfs)
| Water Year | Discharge Measurements | Notes |
| 2020 | Discharge Measurements (.csv) | |
| 2019 | Discharge Measurements (.xlsx) | |
| 2018 | Discharge Measurements (.xlsx) | |
| 2017 | Discharge Measurements (.xlsx) | |
| 2016 | Discharge Measurements (.xlsx) | |
| 2015 | Discharge Measurements (.xlsx) | |
| 2014 | Discharge Measurements (.xlsx) | |
| 2013 | Discharge Measurements (.xlsx) | |
| 2012 | Discharge Measurements (.xlsx) | |
| 2011 | Discharge Measurements (.xlsx) | |
| 2010 | Discharge Measurements (.xlsx) |
Stage Data
Historical Stage Data (feet)
| Water Year | Graph | 15 Minute Data (.csv) | Daily Average (.csv) | Notes |
| 2020 | Graph (.png) | 15 Minute Data | Daily Average | |
| 2019 | Graph (.jpg) | 15 Minute Data | Daily Average | |
| 2018 | Graph (.jpg) | 15 Minute Data | Daily Average | |
| 2017 | Graph (.jpg) | 15 Minute Data | Daily Average | |
| 2016 | Graph (.jpg) | 15 Minute Data | Daily Average | |
| 2015 | Graph (.jpg) | 15 Minute Data | Daily Average | |
| 2014 | Graph (.jpg) | 15 Minute Data | Daily Average | |
| 2013 | Graph (.jpg) | 15 Minute Data | Daily Average |
Water Temperature Data
Historical Water Temperature Data (°C)
| Water Year | Graph | 15 Minute Data (.csv) | Daily Average (.csv) | Notes |
| 2020 | Graph (.png) | 15 Minute Data | Daily Average | |
| 2019 | Graph (.jpg) | 15 Minute Data | Daily Average | |
| 2018 | Graph (.jpg) | 15 Minute Data | Daily Average | |
| 2017 | Graph (.jpg) | 15 Minute Data | Daily Average | |
| 2016 | Graph (.jpg) | 15 Minute Data | Daily Average | |
| 2015 | Graph (.jpg) | 15 Minute Data | Daily Average | |
| 2014 | Graph (.jpg) | 15 Minute Data | Daily Average | |
| 2013 | Graph (.jpg) | 15 Minute Data | Daily Average | |
| 2012 | Graph (.jpg) | 15 Minute Data | Daily Average | |
| 2011 | Graph (.jpg) | 15 Minute Data | Daily Average | |
| 2010 | Graph (.jpg) | 15 Minute Data | Daily Average | |
| 2009 | Graph (.jpg) | 15 Minute Data | Daily Average | |
| 2008 | Graph (.jpg) | 15 Minute Data | Daily Average | |
| 2007 | Graph (.jpg) | 15 Minute Data | Daily Average | |
| 2006 | Graph (.jpg) | 15 Minute Data | Daily Average | |
| 2005 | Graph (.jpg) | 15 Minute Data | Daily Average | |
| 2004 | Graph (.jpg) | 15 Minute Data | Daily Average |
