|
*The flow rating curve for this station is preliminary. All data are to be considered provisional, and subject to change.
General
![]() |
Description: Part of Hudson Bay District Improvement Company. |
Flow
| Hourly Discharge Data (cubic feet per second - cfs): | Click to view .pdf |
| Current Water Year 15 Minute Provisional Discharge Data (cubic feet per second - cfs): | Click to download .csv |
Seven Day Discharge (cubic feet per second - cfs)
Monthly Discharge (cubic feet per second - cfs)
Daily Average Discharge Data Table (Current Water Year: Oct 1 - Sept 30)
Historical Discharge Data (cubic feet per second - cfs)
| Water Year | Graph (.png) | 15 Minute Data (.csv) | Daily Average (.csv) | Notes |
| 2023 | Graph | 15 Minute Data | Daily Average | |
| 2022 | Graph | 15 Minute Data | Daily Average | |
| 2021 | Graph | 15 Minute Data | Daily Average | |
| 2020 | Graph | 15 Minute Data | Daily Average | |
| 2019 | Graph | 15 Minute Data | Daily Average | |
| 2018 | Graph | 15 Minute Data | Daily Average |
Flow Measurements
Most Recent Discharge Measurements (cubic feet per second - cfs)
Historical Discharge Measurements (cubic feet per second - cfs)
| Water Year | Discharge Measurements (.csv) | Notes |
| 2023 | Discharge Measurements | |
| 2022 | Discharge Measurements | |
| 2021 | Discharge Measurements | |
| 2020 | Discharge Measurements | |
| 2019 | Discharge Measurements | |
| 2018 | Discharge Measurements |
Stage
Monthly Stage (feet)
Historical Stage Data (feet)
| Water Year | Graph (.png) | 15 Minute Data (.csv) | Daily Average (.csv) | Notes |
| 2023 | Graph | 15 Minute Data | Daily Average | |
| 2022 | Graph | 15 Minute Data | Daily Average | |
| 2021 | Graph | 15 Minute Data | Daily Average | |
| 2020 | Graph | 15 Minute Data | Daily Average | |
| 2019 | Graph | 15 Minute Data | Daily Average | |
| 2018 | Graph | 15 Minute Data | Daily Average |
Water Temperature
Monthly Water Temperature (°C)
Historical Water Temperature Data (°C)
| Water Year | Graph (.png) | 15 Minute Data (.csv) | Daily Average (.csv) | Notes |
| 2023 | Graph | 15 Minute Data | Daily Average | |
| 2022 | Graph | 15 Minute Data | Daily Average | |
| 2021 | Graph | 15 Minute Data | Daily Average | |
| 2020 | Graph | 15 Minute Data | Daily Average | |
| 2019 | Graph | 15 Minute Data | Daily Average | |
| 2018 | Graph | 15 Minute Data | Daily Average |






